Bowen Cup & Dorothy Johnson Team Trophy (Annual match with Royston Golf Club.)
(95% handicap allowance)
| Results | Nett | |
| 1st | Christine Dewhurst(40) Royston Golf Club | 70 |
| 2nd | Kim Bradfield(30) Royston Golf Club | 70 |
| 3rd | Maddie Standen(23) | 71 |
| 4th | Janina Jones(20) | 76 |
| 5th | Alison Lavelle(33) | 76 |
| 6th | Jayne Miles(12) | 77 |
| 7th | Kate Harvey(30) | 77 |
| 8th | Bridget Long(33) Royston Golf Club | 77 |
| 9th | Claire Leyland(27) | 77 |
| 10th | Claire Leyland(27) Braintree Golf Club | 77 |
| 11th | Tracey Parsons(23) Royston Golf Club | 77 |
| 12th | Marjory Humphreys(40) Royston Golf Club | 78 |
| 13th | Sandra Griffin(24) Royston Golf Club | 79 |
| 14th | Sandra Williams(16) Royston Golf Club | 79 |
| 15th | Eve Turnbull(30) | 80 |
| 16th | Sue Ward(30) | 81 |
| 17th | Jaine Fieldhouse(12) | 81 |
| 18th | Wendy Hallums(24) Royston Golf Club | 82 |
| 19th | Susan Bidwell(26) Royston Golf Club | 83 |
| 20th | Carolyn Devaney(33) Royston Golf Club | 84 |
| 21st | Evelyn Godfrey(31) | 84 |
| 22nd | Helen Steverson(27) Royston Golf Club | 86 |
| 23rd | Suzanne Yiannakou(39) | 87 |
| 24th | Yvonne Little(40) Royston Golf Club | 88 |
| 25th | Sally Fisher(40) | 89 |

Page will refresh results automatically for one hour