| Results | Score | ||
| 1st | Philip Corfield & S Gibson | 22 | |
| 2nd | Scott Henderson (Swaffham Golf Club) & Anthony Smith | 21 | |
| 3rd | Neil Gaines (Nazeing Golf Club) & Marc Wheeldon | 20 | |
| 4th | Steve Barker (Nazeing Golf Club) & Steve Lythell | 19 | |
| 5th | Daniel Chapman & Stuart Thurston (Bourn) | 18 | |
| 6th | Danny Brown (The Gog Magog) & Iain Weir | 17 | |
| 7th | Jonathan Jenkins & D Saunders | 17 | |
| 8th | Peter Glynn & Hugh Jenkins | 17 | |
| 9th | Bernard Bower & George Kopsis (Welwyn Garden City Golf Club) | 16 | |
| 10th | Baron Gotfraind & Keith Howlett (John O'Gaunt) | 16 | |
| 11th | Andy Dann (The Gog Magog) & Simon Hawkins | 14 | |
| 12th | David Day (Nene Park Golf Club) & David Minton | 13 | |
| 13th | Matthew Barker & Philip Collins | 13 | |
| 14th | Gary King & David Reynolds (Great Hadham Golf & Country Club) | 13 | |
| 15th | Anthony Garner (Bourn) & Adrian Richardson | 10 | |
| 16th | Matthew Jones & Jason Landels | DQ | Not eligible for prizes |

Page will refresh results automatically for one hour